|
Unemployment Rate (April 2025):
|
3.5%
|
Source: Florida Department of Economic Opportunity
(2024)
| Private Organizations | # Employed |
| Baptist Healthcare Systems | 500+ |
| Wal-Mart Stores | 500+ |
| Santa Rosa Medical Center | 500+ |
| Publix | 500+ |
| Gulf Cable | 450 |
| GEO Private Prison | 250+ |
| Amazon | 200 |
| Goldring Gulf Distributing | 180 |
| UPS | 115 |
| Eastman Chemical | 105 |
| Builders FirstSource | 100 |
| Public Organizations | # Employed |
| Federal Military | 3327 |
| Santa Rosa County School District | 3260 |
| Federal Government/Civilian/Contractor | 1682 |
| State Government | 1300+ |
| Santa Rosa County Government | 1000+ |
Source: Santa Rosa County Economic Development Office

