Unemployment Rate (November 2020):
|
4.1%
|
Source: Florida Department of Economic Opportunity
(August 2020)
Private Organizations | Industry | # Employed |
Wal-Mart Stores (4) | Department Stores | 1,311 |
Baptist Healthcare Systems | Hospital - General & Surgical | 555 |
Santa Rosa Medical Center | Hospital - General & Surgical | 487 |
Publix | Grocery | 340 |
Mediacom |
Internet & Cable Service Provider |
334 |
Gulf Cable/WTEC |
Manufacturing | 300 |
Blackwater Correctional Facility |
Correctional Facility |
282 |
AppRiver, LLC | Internet Security | 217 |
Goldring Gulf Distributing | Distributing | 182 |
Eastman Chemical | Manufacturing | 104 |
Avalex Technologies | Aviation Manufacturing | 65 |
Public Organizations | # Employed | |
Santa Rosa County School District | 3,156 | |
Federal Military | 1,981 | |
State Government | 1,450 | |
Santa Rosa County Government | 1,404 | |
Federal Government | 2,183 |
Source: Santa Rosa County Economic Development Office
Shannon Ogletree, Executive Director
850.623.0174
shannon@santarosa.fl.gov
Santa Rosa County EDO
6491 Caroline Street, Suite 4
Milton, Florida 32570-4592